

Inclined Shear
Range: Inclined Shear
Item | Unit | SHIC-800 | SHIC-1000 | SHIC-1250 | SHIC-1500 |
Shearing force | ton | 400x2Cyl | 500x2Cyl | 625x2Cyl | 750x2Cyl |
Shear opening height(Max) | mm | 1100 | 1100 | 1200 | 1200 |
Cutting width | mm | 800 | 1000 | 1000 | 1200 |
Charging box dimensions(LxW ) | mm | 9000x2400 | 10000x2500 | 10000x2650 | 10000x2800 |
System pressure | Mpa | 31.5 | 31.5 | 31.5 | 31.5 |
Electric motor | KW | 180(90KWx2) | 300(75KWx4) | 360(90KWx4) | 440(110KWx4) |
Cutting times | times/min | 4(empty) | 4(empty) | 4(empty) | 4 (empty) |
capacity | tons/hour | max 20 | max30 | max 40 | max 50 |


Economy, Semi-Portable
→ SHC/SHH two series cover heavy scrap
→ 800 to 2000tons shearing force
→ Capacity 20-60tons
→ Charging box 9000 to 11000mm
→ Materials compression: Flipper/ Side compression
Application Reality
Inclined Shear
All features of the SIMVIC product line for maximum durability, performance, efficiency and maintainability
Contact
DO YOU HAVE
ANY QUESTIONS?
Get in contact with our service experts.